reman3/Rayman_X/cpa/DS_Data/AGBMusic/RayMus.sarc

311 lines
18 KiB
Plaintext

;; Wave Archive
@WAVEARC
@PATH "SWAV"
WAVE_BGM : AUTO, "BGM.SWLS"
WAVE_SE1 : AUTO, "SE1.SWLS"
WAVE_SE2 : AUTO, "SE2.SWLS"
;; Bank Data
@BANK
@PATH "BNK"
BANK_BGM : TEXT, "BGM.BNK", WAVE_BGM
BANK_SE1 : TEXT, "SE1.BNK", WAVE_SE1
BANK_SE2 : TEXT, "SE2.BNK", WAVE_SE2
;; Player
@PLAYER
PLAYER_2 : 1
PLAYER_3 : 1
;; Sequences
@SEQ
@PATH "MID"
6 : SMF, "onoexpirgen.mid", BANK_SE1, 50, 10, 64, PLAYER_2
8 : SMF, "onoinspigen.mid", BANK_SE1, 50, 10, 64, PLAYER_2
9 : SMF, "onojump1gen.mid", BANK_SE1, 70, 10, 64, PLAYER_2
14 : SMF, "onothrow_mix02gen.mid", BANK_SE1, 80, 10, 64, PLAYER_2
16 : SMF, "onowin_mix02gen.mid", BANK_SE1, 87, 10, 64, PLAYER_2
18 : SMF, "onowinrm_mix02gen.mid", BANK_SE1, 87, 10, 64, PLAYER_2
27 : SMF, "skiloop1gen.mid", BANK_SE1, 52, 20, 64, PLAYER_2
61 : SMF, "menumovegen.mid", BANK_SE1, 60, 10, 64, PLAYER_2
62 : SMF, "minhpgen.mid", BANK_SE1, 66, 10, 64, PLAYER_2
80 : SMF, "riremumu_mix03gen.mid", BANK_SE1, 80, 10, 64, PLAYER_2
89 : SMF, "canopy.mid", BANK_BGM, 80, 20, 64, PLAYER_3
90 : SMF, "baddreams.mid", BANK_BGM, 72, 20, 64, PLAYER_3
91 : SMF, "precipice.mid", BANK_BGM, 80, 20, 64, PLAYER_3
;; 92 : SMF, "lyrace.mid", BANK_BGM, 80, 20, 64, PLAYER_3
;; 98 : SMF, "jano.mid", BANK_BGM, 80, 20, 64, PLAYER_3
99 : SMF, "mountain1.mid", BANK_BGM, 80, 20, 64, PLAYER_3
100 : SMF, "polokus.mid", BANK_BGM, 76, 20, 64, PLAYER_3
;; 101 : SMF, "rockchase.mid", BANK_BGM, 81, 20, 64, PLAYER_3
;; 102 : SMF, "spiderchase.mid", BANK_BGM, 80, 20, 64, PLAYER_3
103 : SMF, "bigplatform.mid", BANK_BGM, 80, 20, 64, PLAYER_3
104 : SMF, "bigtrees.mid", BANK_BGM, 80, 20, 64, PLAYER_3
;; 105 : SMF, "boss1.mid", BANK_BGM, 80, 20, 64, PLAYER_3
;; 106 : SMF, "boss34.mid", BANK_BGM, 78, 20, 64, PLAYER_3
107 : SMF, "fairyglades.mid", BANK_BGM, 80, 20, 64, PLAYER_3
108 : SMF, "helico.mid", BANK_BGM, 80, 20, 64, PLAYER_3
109 : SMF, "rocket.mid", BANK_BGM, 85, 20, 64, PLAYER_3
;; 110 : SMF, "waterski.mid", BANK_BGM, 82, 20, 64, PLAYER_3
111 : SMF, "woodlight.mid", BANK_BGM, 80, 20, 64, PLAYER_3
114 : SMF, "bounce01_mix02gen.mid", BANK_SE1, 85, 10, 64, PLAYER_2
115 : SMF, "fishjaw1_mix02gen.mid", BANK_SE1, 25, 10, 64, PLAYER_2
;; 116 : SMF, "cagesnd1_mix02gen.mid", BANK_SE1, 60, 10, 64, PLAYER_2
118 : SMF, "rootin_mix01gen.mid", BANK_SE1, 77, 10, 64, PLAYER_2
;; 134 : SMF, "barrel.mid", BANK_BGM, 75, 20, 64, PLAYER_3
135 : SMF, "echocave.mid", BANK_BGM, 80, 20, 64, PLAYER_3
136 : SMF, "mountain2.mid", BANK_BGM, 80, 20, 64, PLAYER_3
139 : SMF, "slideout_mix01gen.mid", BANK_SE1, 42, 10, 64, PLAYER_2
141 : SMF, "sldgreen_skiloop1gen.mid", BANK_SE1, 48, 20, 64, PLAYER_2
147 : SMF, "ancients.mid", BANK_BGM, 80, 20, 64, PLAYER_3
;; 148 : SMF, "finalboss.mid", BANK_BGM, 78, 20, 64, PLAYER_3
149 : SMF, "firestone.mid", BANK_BGM, 80, 20, 64, PLAYER_3
150 : SMF, "happyslide.mid", BANK_BGM, 80, 20, 64, PLAYER_3
;; 151 : SMF, "lyfree.mid", BANK_BGM, 80, 20, 64, PLAYER_3
152 : SMF, "raytheme.mid", BANK_BGM, 80, 20, 64, PLAYER_3
153 : SMF, "ship.mid", BANK_BGM, 80, 20, 64, PLAYER_3
154 : SMF, "tag.mid", BANK_BGM, 80, 20, 64, PLAYER_3
161 : SMF, "gumblow_mix01gen.mid", BANK_SE1, 65, 10, 64, PLAYER_2
;; 162 : SMF, "cagesnd2_mix02gen.mid", BANK_SE1, 65, 10, 64, PLAYER_2
171 : SMF, "switch1_mix03gen.mid", BANK_SE1, 77, 10, 64, PLAYER_2
;; 177 : SMF, "enemy1.mid", BANK_BGM, 80, 20, 64, PLAYER_3
;; 178 : SMF, "enemy2.mid", BANK_BGM, 80, 20, 64, PLAYER_3
179 : SMF, "sadslide.mid", BANK_BGM, 82, 20, 64, PLAYER_3
180 : SMF, "barbeslide.mid", BANK_BGM, 75, 20, 64, PLAYER_3
181 : SMF, "tizetre.mid", BANK_BGM, 80, 20, 64, PLAYER_3
182 : SMF, "win1.mid", BANK_BGM, 73, 10, 64, PLAYER_3
183 : SMF, "win2.mid", BANK_BGM, 73, 10, 64, PLAYER_3
184 : SMF, "win3.mid", BANK_BGM, 73, 10, 64, PLAYER_3
185 : SMF, "death.mid", BANK_BGM, 75, 10, 64, PLAYER_3
;; 186 : SMF, "lyfreevox4.mid", BANK_BGM, 80, 20, 64, PLAYER_3
199 : SMF, "slidein_mix02gen.mid", BANK_SE1, 42, 10, 64, PLAYER_2
;; 205 : SMF, "metlgate_mix01gen.mid", BANK_SE1, 55, 10, 64, PLAYER_2
214 : SMF, "combust1_mix02gen.mid", BANK_SE1, 77, 20, 64, PLAYER_2
219 : SMF, "barlleaf_skiweed_mix02gen.mid", BANK_SE1, 45, 10, 64, PLAYER_2
222 : SMF, "wallslid_mix02gen.mid", BANK_SE1, 47, 10, 64, PLAYER_2
224 : SMF, "grenad01_mix03gen.mid", BANK_SE1, 70, 10, 64, PLAYER_2
226 : SMF, "vibraflw_mix02gen.mid", BANK_SE1, 32, 10, 64, PLAYER_2
249 : SMF, "wwallbrk_pf2fall_mix03gen.mid", BANK_SE1, 84, 10, 64, PLAYER_2
253 : SMF, "onojump3_mix01gen.mid", BANK_SE1, 73, 10, 64, PLAYER_2
254 : SMF, "onojump4_mix01gen.mid", BANK_SE1, 67, 10, 64, PLAYER_2
255 : SMF, "onojump5_mix01gen.mid", BANK_SE1, 72, 10, 64, PLAYER_2
256 : SMF, "onojump6_mix01gen.mid", BANK_SE1, 73, 10, 64, PLAYER_2
257 : SMF, "rayfist_mix02gen.mid", BANK_SE1, 64, 10, 64, PLAYER_2
261 : SMF, "suprfist_mix01gen.mid", BANK_SE1, 72, 10, 64, PLAYER_2
262 : SMF, "lummauve_mix02gen.mid", BANK_SE1, 41, 10, 64, PLAYER_2
268 : SMF, "helicut_mix01gen.mid", BANK_SE1, 47, 10, 64, PLAYER_2
269 : SMF, "valid01_mix01gen.mid", BANK_SE1, 82, 10, 64, PLAYER_2
270 : SMF, "back01_mix01gen.mid", BANK_SE1, 35, 10, 64, PLAYER_2
275 : SMF, "helico01_mix10gen.mid", BANK_SE1, 50, 20, 64, PLAYER_2
;; 280 : SMF, "laser1_mix02gen.mid", BANK_SE1, 50, 10, 64, PLAYER_2
;; 281 : SMF, "laser2_mix02gen.mid", BANK_SE1, 71, 10, 64, PLAYER_2
285 : SMF, "onopeur1_mix03gen.mid", BANK_SE1, 67, 10, 64, PLAYER_2
286 : SMF, "bodyatk1_mix01gen.mid", BANK_SE1, 94, 10, 64, PLAYER_2
294 : SMF, "onogo_mix02gen.mid", BANK_SE1, 97, 10, 64, PLAYER_2
;; 298 : SMF, "banggen1_mix07gen.mid", BANK_SE1, 56, 10, 64, PLAYER_2
;; 300 : SMF, "bigsplsh_splshgen_mix04gen.mid", BANK_SE1, 82, 10, 64, PLAYER_2
302 : SMF, "onoefor1_mix02gen.mid", BANK_SE1, 85, 10, 64, PLAYER_2
304 : SMF, "boing_mix02gen.mid", BANK_SE1, 77, 10, 64, PLAYER_2
318 : SMF, "lumboost_mix01gen_p1.mid", BANK_SE1, 87, 10, 64, PLAYER_2
319 : SMF, "lumboost_mix01gen_p2.mid", BANK_SE1, 87, 10, 64, PLAYER_2
320 : SMF, "lumboost_mix01gen_p3.mid", BANK_SE1, 87, 10, 64, PLAYER_2
335 : SMF, "grimace1_mix04gen.mid", BANK_SE1, 92, 20, 64, PLAYER_2
336 : SMF, "onowohoo_mix01gen.mid", BANK_SE1, 92, 10, 64, PLAYER_2
337 : SMF, "barrel_ba.mid", BANK_BGM, 75, 20, 64, PLAYER_3
338 : SMF, "machatk1_mix01gen.mid", BANK_SE1, 67, 10, 64, PLAYER_2
341 : SMF, "fishdead_mix02gen.mid", BANK_SE1, 85, 10, 64, PLAYER_2
342 : SMF, "rocket_ba.mid", BANK_BGM, 85, 20, 64, PLAYER_3
344 : SMF, "skulshak_mix01gen.mid", BANK_SE1, 70, 10, 64, PLAYER_2
346 : SMF, "handtap2_mix03gen.mid", BANK_SE1, 75, 10, 64, PLAYER_2
;; 351 : SMF, "horsecry_mix02gen.mid", BANK_SE1, 82, 10, 64, PLAYER_2
;; 352 : SMF, "bigfoot1_mix02gen.mid", BANK_SE1, 65, 10, 64, PLAYER_2
358 : SMF, "yoyomove_mix02gen.mid", BANK_SE1, 25, 10, 64, PLAYER_2
361 : SMF, "cagodie2_mix01gen.mid", BANK_SE1, 85, 10, 64, PLAYER_2
365 : SMF, "ballinit_mix01gen.mid", BANK_SE1, 52, 10, 64, PLAYER_2
;; 366 : SMF, "machmotr_mix01gen.mid", BANK_SE1, 85, 20, 64, PLAYER_2
;; 367 : SMF, "bombfly_mix03gen.mid", BANK_SE1, 42, 10, 64, PLAYER_2
370 : SMF, "charge2_mix04gen.mid", BANK_SE1, 68, 20, 64, PLAYER_2
375 : SMF, "rootout_mix04gen.mid", BANK_SE1, 77, 10, 64, PLAYER_2
376 : SMF, "pf2crac_mix02gen.mid", BANK_SE1, 80, 10, 64, PLAYER_2
380 : SMF, "rootout_pitch.mid", BANK_SE1, 85, 10, 64, PLAYER_2
381 : SMF, "lumgreen_mix04gen.mid", BANK_SE1, 61, 10, 64, PLAYER_2
382 : SMF, "nocombus_mix04gen.mid", BANK_SE1, 65, 10, 64, PLAYER_2
386 : SMF, "bounce00_mix03gen.mid", BANK_SE1, 62, 10, 64, PLAYER_2
388 : SMF, "pinball_mix02gen.mid", BANK_SE1, 95, 10, 64, PLAYER_2
389 : SMF, "pinball_low.mid", BANK_SE1, 95, 10, 64, PLAYER_2
394 : SMF, "rayspin_mix06gen.mid", BANK_SE1, 57, 10, 64, PLAYER_2
;; 395 : SMF, "janoshot_mix01gen.mid", BANK_SE1, 82, 10, 64, PLAYER_2
;; 397 : SMF, "scaldead_mix02gen.mid", BANK_SE1, 60, 10, 64, PLAYER_2
398 : SMF, "cacombus_nocombus_mix04gen.mid", BANK_SE1, 37, 10, 64, PLAYER_2
;; 399 : SMF, "machatk2_mix02gen.mid", BANK_SE1, 51, 10, 64, PLAYER_2
400 : SMF, "lumswing_mix03gen.mid", BANK_SE1, 77, 10, 64, PLAYER_2
401 : SMF, "ballswng_lumswing_mix03gen.mid", BANK_SE1, 75, 10, 64, PLAYER_2
402 : SMF, "genwoosh_lumswing_mix03gen.mid", BANK_SE1, 86, 10, 64, PLAYER_2
;; 403 : SMF, "pirajump_bigfoot1_mix02gen.mid", BANK_SE1, 70, 10, 64, PLAYER_2
;; 404 : SMF, "ballimp1_bigfoot1_mix02gen.mid", BANK_SE1, 81, 10, 64, PLAYER_2
;; 405 : SMF, "barlfall_mix04gen.mid", BANK_SE1, 42, 10, 64, PLAYER_2
;; 406 : SMF, "pirahit1_mix02gen.mid", BANK_SE1, 82, 10, 64, PLAYER_2
;; 407 : SMF, "pirahit3_mix03gen.mid", BANK_SE1, 57, 10, 64, PLAYER_2
;; 408 : SMF, "cagehit_mix07gen.mid", BANK_SE1, 77, 10, 64, PLAYER_2
409 : SMF, "gumchew_mix02gen.mid", BANK_SE1, 60, 10, 64, PLAYER_2
410 : SMF, "helistop_mix06gen.mid", BANK_SE1, 57, 10, 64, PLAYER_2
411 : SMF, "horror_mix08gen.mid", BANK_SE1, 78, 10, 64, PLAYER_2
412 : SMF, "lumbleu_mix02gen.mid", BANK_SE1, 52, 10, 64, PLAYER_2
413 : SMF, "lumslvr_mix02gen.mid", BANK_SE1, 75, 10, 64, PLAYER_2
;; 414 : SMF, "mumuhit_skullhit_mix02gen.mid", BANK_SE1, 57, 10, 64, PLAYER_2
;; 417 : SMF, "mumuwake_lumhit_mix03gen.mid", BANK_SE1, 67, 10, 64, PLAYER_2
;; 419 : SMF, "caflydie_mix03gen.mid", BANK_SE1, 83, 10, 64, PLAYER_2
;; 420 : SMF, "cagourit_mix03gen.mid", BANK_SE1, 90, 10, 64, PLAYER_2
;; 421 : SMF, "metlimp1_pirahit3_mix03gen.mid", BANK_SE1, 50, 10, 64, PLAYER_2
;; 423 : SMF, "thunder1_mix04gen.mid", BANK_SE1, 82, 10, 64, PLAYER_2
426 : SMF, "lumtimer_mix02gen.mid", BANK_SE1, 55, 20, 64, PLAYER_2
427 : SMF, "bbq_mix10gen.mid", BANK_SE1, 82, 10, 64, PLAYER_2
428 : SMF, "tag_mix02gen.mid", BANK_SE1, 47, 10, 64, PLAYER_2
;; 431 : SMF, "motor01_mix12gen.mid", BANK_SE1, 53, 20, 64, PLAYER_2
;; 432 : SMF, "laser4_mix01gen.mid", BANK_SE1, 50, 10, 64, PLAYER_2
;; 433 : SMF, "metltrap_metlgate_mix01gen.mid", BANK_SE1, 36, 10, 64, PLAYER_2
436 : SMF, "lumred_mix03gen.mid", BANK_SE1, 45, 10, 64, PLAYER_2
438 : SMF, "lumorag_mix06gen.mid", BANK_SE1, 71, 10, 64, PLAYER_2
439 : SMF, "gluefoot_plumsnd2_mix02gen.mid", BANK_SE1, 26, 10, 64, PLAYER_2
440 : SMF, "cloche01_mix01gen.mid", BANK_SE1, 62, 10, 64, PLAYER_2
;; 444 : SMF, "janogrrr_mix03gen.mid", BANK_SE1, 94, 10, 64, PLAYER_2
447 : SMF, "cagowlk1_mix02gen.mid", BANK_SE1, 50, 10, 64, PLAYER_2
;; 449 : SMF, "fire02_laser4_mix01gen.mid", BANK_SE1, 75, 10, 64, PLAYER_2
;; 451 : SMF, "skulinit_mix04gen.mid", BANK_SE1, 82, 10, 64, PLAYER_2
;; 452 : SMF, "skullend_mix02gen.mid", BANK_SE1, 75, 10, 64, PLAYER_2
;; 453 : SMF, "skullhit_mix02gen.mid", BANK_SE1, 65, 10, 64, PLAYER_2
;; 454 : SMF, "chain_mix01gen.mid", BANK_SE1, 85, 10, 64, PLAYER_2
;; 455 : SMF, "cagetrsh_mix05gen.mid", BANK_SE1, 82, 10, 64, PLAYER_2
458 : SMF, "store01_mix01gen.mid", BANK_SE1, 75, 10, 64, PLAYER_2
460 : SMF, "pannel_bigfoot1_mix02gen.mid", BANK_SE1, 65, 10, 64, PLAYER_2
461 : SMF, "cagono01_mix01gen.mid", BANK_SE1, 81, 10, 64, PLAYER_2
462 : SMF, "rocktleg_mix03gen.mid", BANK_SE1, 62, 10, 64, PLAYER_2
463 : SMF, "bounce02_mix03gen.mid", BANK_SE1, 79, 10, 64, PLAYER_2
464 : SMF, "pf2fall_mix03gen.mid", BANK_SE1, 70, 10, 64, PLAYER_2
;; 467 : SMF, "janoskul_mix03gen.mid", BANK_SE1, 95, 10, 64, PLAYER_2
;; 468 : SMF, "lavabubl_mix02gen.mid", BANK_SE1, 84, 10, 64, PLAYER_2
;; 469 : SMF, "lavastrt_mix04gen.mid", BANK_SE1, 72, 10, 64, PLAYER_2
470 : SMF, "lumatk01_mix02gen.mid", BANK_SE1, 45, 10, 64, PLAYER_2
471 : SMF, "lumatk02_mix01gen.mid", BANK_SE1, 45, 10, 64, PLAYER_2
472 : SMF, "lumtotal_mix02gen.mid", BANK_SE1, 62, 10, 64, PLAYER_2
;; 473 : SMF, "mumudead_mix04gen.mid", BANK_SE1, 95, 10, 64, PLAYER_2
475 : SMF, "onoefor2_mix03gen.mid", BANK_SE2, 75, 10, 64, PLAYER_2
476 : SMF, "onoequil_mix03gen.mid", BANK_SE2, 76, 10, 64, PLAYER_2
477 : SMF, "pf1fall_pf2fall_mix03gen.mid", BANK_SE2, 67, 10, 64, PLAYER_2
;; 478 : SMF, "plumsnd1_mix03gen.mid", BANK_SE2, 85, 10, 64, PLAYER_2
480 : SMF, "radeath_mix03gen.mid", BANK_SE2, 67, 10, 64, PLAYER_2
;; 481 : SMF, "skiweed_mix02gen.mid", BANK_SE2, 85, 10, 64, PLAYER_2
482 : SMF, "spherimp_mix02gen.mid", BANK_SE2, 90, 10, 64, PLAYER_2
;; 483 : SMF, "spidratk_mix02gen.mid", BANK_SE2, 69, 10, 64, PLAYER_2
484 : SMF, "splshgen_mix04gen.mid", BANK_SE2, 80, 10, 64, PLAYER_2
488 : SMF, "electric_mix02gen.mid", BANK_SE2, 30, 20, 64, PLAYER_2
494 : SMF, "soclefx1_mix01gen.mid", BANK_SE2, 67, 10, 64, PLAYER_2
;; 495 : SMF, "lyvo1_mix01gen.mid", BANK_SE2, 82, 10, 64, PLAYER_2
496 : SMF, "cagouhit_mix03gen.mid", BANK_SE2, 87, 10, 64, PLAYER_2
497 : SMF, "armswing_lumswing_mix03gen.mid", BANK_SE2, 77, 10, 64, PLAYER_2
498 : SMF, "blobfx02_mix02gen.mid", BANK_SE2, 51, 10, 64, PLAYER_2
;; 500 : SMF, "scamorf1_mix02gen.mid", BANK_SE2, 70, 10, 64, PLAYER_2
;; 501 : SMF, "scamorf2_mix02gen.mid", BANK_SE2, 70, 10, 64, PLAYER_2
;; 502 : SMF, "scahurt2_mix02gen.mid", BANK_SE2, 80, 10, 64, PLAYER_2
;; 504 : SMF, "bossvo01_mix01gen.mid", BANK_SE2, 75, 10, 64, PLAYER_2
;; 505 : SMF, "bossvo02_mix01gen.mid", BANK_SE2, 75, 10, 64, PLAYER_2
506 : SMF, "appear_soclefx1_mix01gen.mid", BANK_SE2, 32, 10, 64, PLAYER_2
;; 507 : SMF, "murfheli_mix01gen.mid", BANK_SE2, 39, 20, 64, PLAYER_2
;; 508 : SMF, "curtain_yoyomove_mix02gen.mid", BANK_SE2, 42, 10, 64, PLAYER_2
509 : SMF, "scalbong_pinball_mix02gen.mid", BANK_SE2, 92, 10, 64, PLAYER_2
511 : SMF, "lumvionp_skulshak_mix01gen.mid", BANK_SE2, 65, 10, 64, PLAYER_2
;; 512 : SMF, "pirahurt_mix02gen.mid", BANK_SE2, 70, 10, 64, PLAYER_2
;; 515 : SMF, "piraatk1_mix01gen.mid", BANK_SE2, 95, 10, 64, PLAYER_2
519 : SMF, "linefx01_mix02_p1_gen.mid", BANK_SE2, 84, 10, 64, PLAYER_2
520 : SMF, "linefx01_mix02_p2_gen.mid", BANK_SE2, 80, 10, 64, PLAYER_2
523 : SMF, "charge_mix05gen.mid", BANK_SE2, 86, 20, 64, PLAYER_2
524 : SMF, "janogrwl_mix03gen.mid", BANK_SE2, 93, 10, 64, PLAYER_2
525 : SMF, "plumsnd2_mix03gen.mid", BANK_SE2, 67, 10, 64, PLAYER_2
526 : SMF, "woodimp_mix03gen.mid", BANK_SE2, 87, 10, 64, PLAYER_2
527 : SMF, "woodbrk1_mix04gen.mid", BANK_SE2, 96, 10, 64, PLAYER_2
528 : SMF, "rirecago_riremumu_mix03gen.mid", BANK_SE2, 80, 10, 64, PLAYER_2
529 : SMF, "store02_mix02gen.mid", BANK_SE2, 72, 10, 64, PLAYER_2
530 : SMF, "scalflee_mix02gen.mid", BANK_SE2, 95, 20, 64, PLAYER_2
;; 534 : SMF, "bossvo03_mix01gen.mid", BANK_SE2, 45, 10, 64, PLAYER_2
537 : SMF, "cagoturn_mix03gen.mid", BANK_SE2, 81, 10, 64, PLAYER_2
538 : SMF, "ryvoglob_mix02gen.mid", BANK_SE2, 76, 10, 64, PLAYER_2
;; 540 : SMF, "gateclos_metlgate_mix01gen.mid", BANK_SE2, 60, 10, 64, PLAYER_2
;; 541 : SMF, "lymagic1_mix01gen.mid", BANK_SE2, 90, 10, 64, PLAYER_2
543 : SMF, "sparkles_mix01gen.mid", BANK_SE2, 71, 10, 64, PLAYER_2
;; 544 : SMF, "murfyvo1a_mix01gen.mid", BANK_SE2, 60, 10, 64, PLAYER_2
;; 545 : SMF, "murfyvo1b_mix01gen.mid", BANK_SE2, 60, 10, 64, PLAYER_2
;; 548 : SMF, "murfyvo3a_mix01gen.mid", BANK_SE2, 60, 10, 64, PLAYER_2
;; 550 : SMF, "murfyvo4a_mix01gen.mid", BANK_SE2, 60, 10, 64, PLAYER_2
557 : SMF, "ghstdead_mix05gen.mid", BANK_SE2, 82, 10, 64, PLAYER_2
558 : SMF, "onorcvh1_mix04gen.mid", BANK_SE2, 72, 10, 64, PLAYER_2
;; 559 : SMF, "piradead_mix05gen.mid", BANK_SE2, 90, 10, 64, PLAYER_2
560 : SMF, "tizetre_swing.mid", BANK_BGM, 84, 20, 64, PLAYER_3
561 : SMF, "rayfist2_mix01gen.mid", BANK_SE2, 64, 10, 64, PLAYER_2
563 : SMF, "cagoattk_mix03gen.mid", BANK_SE2, 80, 10, 64, PLAYER_2
564 : SMF, "roktspin_mix03gen.mid", BANK_SE2, 82, 10, 64, PLAYER_2
565 : SMF, "whistle1_mix01gen.mid", BANK_SE2, 52, 10, 64, PLAYER_2
566 : SMF, "tiztrvo1_mix01gen.mid", BANK_SE2, 96, 10, 64, PLAYER_2
567 : SMF, "tiztrvo2_mix01gen.mid", BANK_SE2, 86, 10, 64, PLAYER_2
568 : SMF, "tiztrvo3_mix01gen.mid", BANK_SE2, 85, 10, 64, PLAYER_2
569 : SMF, "tiztrvo4_mix01gen.mid", BANK_SE2, 85, 10, 64, PLAYER_2
571 : SMF, "lightfx1_mix01gen.mid", BANK_SE2, 87, 10, 64, PLAYER_2
;; 578 : SMF, "missile1_mix01gen.mid", BANK_SE2, 60, 10, 64, PLAYER_2
579 : SMF, "pannelup_mix01gen.mid", BANK_SE2, 87, 10, 64, PLAYER_2
580 : SMF, "panneldw_mix01gen.mid", BANK_SE2, 94, 10, 64, PLAYER_2
;; 581 : SMF, "win_boss.mid", BANK_BGM, 74, 10, 64, PLAYER_3
582 : SMF, "scalup_mix03gen.mid", BANK_SE2, 82, 10, 64, PLAYER_2
584 : SMF, "gameover_beepfx01_mix02gen.mid", BANK_SE2, 20, 10, 64, PLAYER_2
;; 585 : SMF, "lymagic2_mix07gen.mid", BANK_SE2, 92, 10, 64, PLAYER_2
;; 586 : SMF, "janorire_mix01gen.mid", BANK_SE2, 86, 10, 64, PLAYER_2
587 : SMF, "scalhurt_mix02gen.mid", BANK_SE2, 82, 10, 64, PLAYER_2
588 : SMF, "lumatk03_lumatk01_mix02gen.mid", BANK_SE2, 45, 10, 64, PLAYER_2
589 : SMF, "lumatk04_lumatk02_mix01gen.mid", BANK_SE2, 45, 10, 64, PLAYER_2
590 : SMF, "countdwn_mix07_p1_gen.mid", BANK_SE2, 79, 10, 64, PLAYER_2
591 : SMF, "countdwn_mix07_p2_gen.mid", BANK_SE2, 76, 10, 64, PLAYER_2
592 : SMF, "countdwn_mix07_p3_gen.mid", BANK_SE2, 73, 10, 64, PLAYER_2
593 : SMF, "globox_mix04gen.mid", BANK_SE2, 75, 10, 64, PLAYER_2
594 : SMF, "pathfx_mix01gen.mid", BANK_SE2, 84, 10, 64, PLAYER_2
595 : SMF, "beepfx01_mix02gen.mid", BANK_SE2, 38, 10, 64, PLAYER_2
596 : SMF, "spirale_mix01gen.mid", BANK_SE2, 97, 10, 64, PLAYER_2
597 : SMF, "ryvoly_mix01gen.mid", BANK_SE2, 82, 10, 64, PLAYER_2
598 : SMF, "ryvo1_mix01gen.mid", BANK_SE2, 100, 10, 64, PLAYER_2
599 : SMF, "ryvo2_mix01gen.mid", BANK_SE2, 95, 10, 64, PLAYER_2
600 : SMF, "ryvo3_mix01gen.mid", BANK_SE2, 95, 10, 64, PLAYER_2
;; 602 : SMF, "bosshurt_mix02gen.mid", BANK_SE2, 46, 10, 64, PLAYER_2
603 : SMF, "spark2_sparkles_mix01gen.mid", BANK_SE2, 47, 10, 64, PLAYER_2
604 : SMF, "spark3_sparkles_mix01gen.mid", BANK_SE2, 27, 10, 64, PLAYER_2
605 : SMF, "lumpeek_mix01gen.mid", BANK_SE2, 57, 10, 64, PLAYER_2
607 : SMF, "spark4_sparkles_mix01gen.mid", BANK_SE2, 15, 10, 64, PLAYER_2
608 : SMF, "raysigh_mix01gen.mid", BANK_SE2, 62, 10, 64, PLAYER_2
;; 609 : SMF, "snorefx1_mix01gen.mid", BANK_SE2, 42, 10, 64, PLAYER_2
;; 610 : SMF, "snorefx2_snorefx1_mix01gen.mid", BANK_SE2, 42, 10, 64, PLAYER_2
611 : SMF, "scalgrrr_mix02gen.mid", BANK_SE2, 85, 10, 64, PLAYER_2
;; 613 : SMF, "laser3_mix03gen.mid", BANK_SE2, 50, 10, 64, PLAYER_2
614 : SMF, "handtap1_mix04gen.mid", BANK_SE2, 75, 10, 64, PLAYER_2
615 : SMF, "newpower_mix06gen.mid", BANK_SE2, 92, 10, 64, PLAYER_2
;; 616 : SMF, "curtain2_yoyomove_mix02gen.mid", BANK_SE2, 45, 10, 64, PLAYER_2
618 : SMF, "propulse_combust1_mix02gen.mid", BANK_SE2, 90, 20, 64, PLAYER_2
@GROUP
GROUP_STATIC = 0:
BANK_BGM
BANK_SE1
BANK_SE2